geo-reverse
Offline reverse geocoding over a local GeoNames dump. No third-party API, no per-request quota.
Submit a coordinate to see the response.
checking dataset…
Endpoints
| Route | Purpose |
|---|---|
GET /reverse?lat=&lon= | Reverse geocode. Repeat both params for a batch. maxResults, full=1 supported. |
POST /reverse | Batch lookup with a JSON body — an array of points, {"points": […]}, or one point object. |
GET /geocode | Alias using upstream's latitude/longitude names. |
GET /healthz | Liveness. 200 as soon as the process is up. |
GET /readyz | Readiness. 200 only once the dataset is loaded. |
GET /status | Dataset config, load timing, memory. |
curl
curl "$HOST/reverse?lat=52.52&lon=13.405"
curl -X POST "$HOST/reverse" \
-H 'content-type: application/json' \
-d '[{"lat":52.52,"lon":13.405},{"lat":48.85,"lon":2.35}]'